960.801.20/F371 ANDC
| Brand : | Corum |
| Collection : | Admiral's Cup |
| Model : | Admiral's Cup 44 Chrono Centro Didier Cuche |
| Reference : | 960.801.20/F371 ANDC |
| Nber of pieces : | 100 |
| Complement : | Black Rubber - Black Dial |
| Year : | 2012 |
| Is not commercialised any more | |
| Brand : | Corum |
| Collection : | Admiral's Cup |
| Model : | Admiral's Cup 44 Chrono Centro Didier Cuche |
| Reference : | 960.801.20/F371 ANDC |
| Nber of pieces : | 100 |
| Complement : | Black Rubber - Black Dial |
| Year : | 2012 |
| Is not commercialised any more | |
| List Price : | On request |
| Diameter : | 44 mm |
| Thickness : | 15.85 mm |
| Styles : | Sporty |
| Types : | Self-winding |
| Calibre : | CO960 |
| Calibre distinction : | COSC certified Chronometer |
| Complication : | Small Seconds Chronograph |
| Case material : | Vulcanized rubber |
| Case peculiarity : | Screwed-down caseback Sapphire caseback Crown engraved with the CORUM key Grey sapphire caseback with metallized Didier Cuche face motif |
| Shape : | Other |
| Water-resistance : | 100 meters |
| Dial : | Adorned |
| Dial color : | Black |
| Display : | Superluminova luminescent hands Central chronograph minute hand |
| Indexes : | Chevrons Arabic numerals Monochromatic nautical pennant |
| Glass : | Domed Sapphire Antireflective coating |
| Strap material : | Rubber |
| Strap color : | Black |
| Strap clasp : | Folding buckle |
| + More characteristics : | Movement Frequency 4 Hz. 28'800 vibrations/hour 28 jewels Exclusive CORUM finish. including the oscillating weight engraved with the brand name 42-hour power reserve Dial Tapestry pattern with Didier Cuche face Small seconds subdial at 9 o’clock 12 nautical pennants representing the hours appearing on the fitted flange. rimmed in orange Applied minutes numerals and chevrons 60-minute chronograph hand tipped with orange Superluminova Orange-lacquered chronograph seconds with wit counterweight shaped like the CORUM key Cut-out Superluminova-tipped hours and minutes hands CORUM logo applied on the dial and LIMITED EDITION inscription Cambered twelve-sided sapphire crystal with anti-reflective coating Black rubber strap. width 22/20 mm |
| Brand : | Corum |
| Collection : | Admiral's Cup |
| Model : | Admiral's Cup 44 Chrono Centro Didier Cuche |
| Reference : | 960.801.20/F371 ANDC |
| Nber of pieces : | 100 |
| Complement : | Black Rubber - Black Dial |
| Year : | 2012 |
| Is not commercialised any more | |
| List Price : | On request |
| Diameter : | 44 mm |
| Thickness : | 15.85 mm |
| Styles : | Sporty |
| Types : | Self-winding |
| Calibre : | CO960 |
| Calibre distinction : | COSC certified Chronometer |
| Complication : | Small Seconds Chronograph |
| Case material : | Vulcanized rubber |
| Case peculiarity : | Screwed-down caseback Sapphire caseback Crown engraved with the CORUM key Grey sapphire caseback with metallized Didier Cuche face motif |
| Shape : | Other |
| Water-resistance : | 100 meters |
| Dial : | Adorned |
| Dial color : | Black |
| Display : | Superluminova luminescent hands Central chronograph minute hand |
| Indexes : | Chevrons Arabic numerals Monochromatic nautical pennant |
| Glass : | Domed Sapphire Antireflective coating |
| Strap material : | Rubber |
| Strap color : | Black |
| Strap clasp : | Folding buckle |
| More characteristics : | Movement Frequency 4 Hz. 28'800 vibrations/hour 28 jewels Exclusive CORUM finish. including the oscillating weight engraved with the brand name 42-hour power reserve Dial Tapestry pattern with Didier Cuche face Small seconds subdial at 9 o’clock 12 nautical pennants representing the hours appearing on the fitted flange. rimmed in orange Applied minutes numerals and chevrons 60-minute chronograph hand tipped with orange Superluminova Orange-lacquered chronograph seconds with wit counterweight shaped like the CORUM key Cut-out Superluminova-tipped hours and minutes hands CORUM logo applied on the dial and LIMITED EDITION inscription Cambered twelve-sided sapphire crystal with anti-reflective coating Black rubber strap. width 22/20 mm |