2918.50.38
Brand : | Omega |
Collection : | Seamaster |
Model : | Seamaster Planet Ocean Chronographe |
Reference : | 2918.50.38 |
Complement : | Steel - Orange Leather Strap |
Year : | 2010 |
Is not commercialised any more |
Brand : | Omega |
Collection : | Seamaster |
Model : | Seamaster Planet Ocean Chronographe |
Reference : | 2918.50.38 |
Complement : | Steel - Orange Leather Strap |
Year : | 2010 |
Is not commercialised any more | |
List Price : | 5 200 € |
Diameter : | 45.5 mm |
Styles : | Sporty Diving |
Types : | Self-winding |
Calibre : | Omega 3313 |
Calibre distinction : | COSC certified Chronometer |
Complication : | 30-Minute Counter Chronograph 12-Hour Counter Small Seconds |
Case material : | Steel |
Case peculiarity : | Unidirectional turning bezel Helium valve Screwed-down crown Screwed-down pushers |
Shape : | Round |
Water-resistance : | 1000 meters |
Dial color : | Black |
Display : | Luminescent hands |
Indexes : | Baton-type Luminescent Arabic numerals |
Glass : | Sapphire Domed |
Strap material : | Leather |
Strap color : | Orange |
Strap clasp : | Folding buckle |
+ More characteristics : | Movement Column wheel mechanism and Co-Axial escapement for greater precision stability and durability of the movement Free sprung balance Power reserve: 52 hours Case Water resistance : 600 m |
Brand : | Omega |
Collection : | Seamaster |
Model : | Seamaster Planet Ocean Chronographe |
Reference : | 2918.50.38 |
Complement : | Steel - Orange Leather Strap |
Year : | 2010 |
Is not commercialised any more | |
List Price : | 5 200 € |
Diameter : | 45.5 mm |
Styles : | Sporty Diving |
Types : | Self-winding |
Calibre : | Omega 3313 |
Calibre distinction : | COSC certified Chronometer |
Complication : | 30-Minute Counter Chronograph 12-Hour Counter Small Seconds |
Case material : | Steel |
Case peculiarity : | Unidirectional turning bezel Helium valve Screwed-down crown Screwed-down pushers |
Shape : | Round |
Water-resistance : | 1000 meters |
Dial color : | Black |
Display : | Luminescent hands |
Indexes : | Baton-type Luminescent Arabic numerals |
Glass : | Sapphire Domed |
Strap material : | Leather |
Strap color : | Orange |
Strap clasp : | Folding buckle |
More characteristics : | Movement Column wheel mechanism and Co-Axial escapement for greater precision stability and durability of the movement Free sprung balance Power reserve: 52 hours Case Water resistance : 600 m |