| Brand : | Richard Mille |
| Collection : | RM 019 |
| Model : | RM 019 Tourbillon |
| Reference : | |
| Complement : | White Gold - Diamonds |
| On sale : | 2009 |
| Brand : | Richard Mille |
| Collection : | RM 019 |
| Model : | RM 019 Tourbillon |
| Reference : | |
| Complement : | White Gold - Diamonds |
| On sale : | 2009 |
| List Price : | 503 500 € |
| Height : | 45 mm |
| Width : | 38.30 mm |
| Thickness : | 12.15 mm |
| Styles : | Jewellery Atypical High Horology |
| Types : | Hand-winding |
| Calibre : | RM 019 |
| Calibre distinction : | Black onyx baseplate Celtic knot decoration set with diamonds |
| Complication : | Skeleton Tourbillon Power Reserve Indicator |
| Case material : | White Gold |
| Case peculiarity : | Sapphire caseback Screwed-down caseback With antireflective treatment |
| Shape : | Tonneau |
| Dial : | Skeleton |
| Display : | Hands |
| Indexes : | Dots |
| Glass : | Antireflective coating Sapphire |
| Strap material : | Leather |
| Strap color : | Black |
| + More characteristics : | Black onyx baseplate Balance wheel with variable inertia Barrel pawl with progressive recoil Ceramic endstone for the tourbillon cage Antimagnetic barre shaft Number of jewels: 24 Balance : GLUCYDUR. 2 arms. 20 setting screws Inertia moment : 10 mg/cm2 Angle of lift : 53º Frequency : 21.600 vph (3 Hz) Balance spring : ELINVAR by NIVAROX Torque indicator with reference measurement in dNmm Shock protection : KIF ELASTOR KE 160 B28 Stone setting in white gold Power reserve : 48 hours |
| Brand : | Richard Mille |
| Collection : | RM 019 |
| Model : | RM 019 Tourbillon |
| Reference : | |
| Complement : | White Gold - Diamonds |
| On sale : | 2009 |
| List Price : | 503 500 € |
| Height : | 45 mm |
| Width : | 38.30 mm |
| Thickness : | 12.15 mm |
| Styles : | Jewellery Atypical High Horology |
| Types : | Hand-winding |
| Calibre : | RM 019 |
| Calibre distinction : | Black onyx baseplate Celtic knot decoration set with diamonds |
| Complication : | Skeleton Tourbillon Power Reserve Indicator |
| Case material : | White Gold |
| Case peculiarity : | Sapphire caseback Screwed-down caseback With antireflective treatment |
| Shape : | Tonneau |
| Dial : | Skeleton |
| Display : | Hands |
| Indexes : | Dots |
| Glass : | Antireflective coating Sapphire |
| Strap material : | Leather |
| Strap color : | Black |
| More characteristics : | Black onyx baseplate Balance wheel with variable inertia Barrel pawl with progressive recoil Ceramic endstone for the tourbillon cage Antimagnetic barre shaft Number of jewels: 24 Balance : GLUCYDUR. 2 arms. 20 setting screws Inertia moment : 10 mg/cm2 Angle of lift : 53º Frequency : 21.600 vph (3 Hz) Balance spring : ELINVAR by NIVAROX Torque indicator with reference measurement in dNmm Shock protection : KIF ELASTOR KE 160 B28 Stone setting in white gold Power reserve : 48 hours |