222.30.38.50.01.001
| Brand : | Omega |
| Collection : | Seamaster |
| Model : | Seamaster Planet Ocean Chronographe |
| Reference : | 222.30.38.50.01.001 |
| Complement : | Steel - Steel Bracelet |
| Year : | 2009 |
| Is not commercialised any more | |
| Brand : | Omega |
| Collection : | Seamaster |
| Model : | Seamaster Planet Ocean Chronographe |
| Reference : | 222.30.38.50.01.001 |
| Complement : | Steel - Steel Bracelet |
| Year : | 2009 |
| Is not commercialised any more | |
| List Price : | 5 100 € |
| Diameter : | 37.5 mm |
| Styles : | Diving Sporty |
| Types : | Self-winding |
| Calibre : | Omega 3313 |
| Calibre distinction : | Chronometer |
| Complication : | Small Seconds 12-Hour Counter 30-Minute Counter Chronograph |
| Case material : | Steel |
| Case peculiarity : | Screwed-down pushers Unidirectional turning bezel Helium valve Screwed-down crown |
| Shape : | Round |
| Water-resistance : | 1000 meters |
| Dial color : | Black |
| Display : | Luminescent hands |
| Indexes : | Baton-type Luminescent |
| Glass : | Antireflective coating Domed Sapphire |
| Strap material : | Steel |
| + More characteristics : | Movement Column wheel mechanism and Co-Axial escapement for greater precision stability and durability of the movement Free sprung balance Power reserve: 52 hours |
| Brand : | Omega |
| Collection : | Seamaster |
| Model : | Seamaster Planet Ocean Chronographe |
| Reference : | 222.30.38.50.01.001 |
| Complement : | Steel - Steel Bracelet |
| Year : | 2009 |
| Is not commercialised any more | |
| List Price : | 5 100 € |
| Diameter : | 37.5 mm |
| Styles : | Diving Sporty |
| Types : | Self-winding |
| Calibre : | Omega 3313 |
| Calibre distinction : | Chronometer |
| Complication : | Small Seconds 12-Hour Counter 30-Minute Counter Chronograph |
| Case material : | Steel |
| Case peculiarity : | Screwed-down pushers Unidirectional turning bezel Helium valve Screwed-down crown |
| Shape : | Round |
| Water-resistance : | 1000 meters |
| Dial color : | Black |
| Display : | Luminescent hands |
| Indexes : | Baton-type Luminescent |
| Glass : | Antireflective coating Domed Sapphire |
| Strap material : | Steel |
| More characteristics : | Movement Column wheel mechanism and Co-Axial escapement for greater precision stability and durability of the movement Free sprung balance Power reserve: 52 hours |